2026-27 Summer Metro Juniors · Summer Metro M14B
| Team | Played | Wins | Draws | Losses | Forfeits | BYEs | For | Against | Diff. | Points | WR*1 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. Sydney University Black | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 7 | 22 | 6 | 100% |
| 2. Cronulla | 2 | 2 | 0 | 0 | 0 | 0 | 26 | 5 | 21 | 6 | 100% |
| 3. Central Coast | 1 | 1 | 0 | 0 | 0 | 1 | 18 | 6 | 12 | 3 | 100% |
| 4. Drummoyne Red | 2 | 1 | 1 | 0 | 0 | 0 | 33 | 8 | 25 | 5 | 83% |
| 5. Sydney University Gold | 2 | 1 | 1 | 0 | 0 | 0 | 23 | 11 | 12 | 5 | 83% |
| 6. UNSW Wests Black | 2 | 1 | 0 | 1 | 0 | 0 | 16 | 11 | 5 | 4 | 67% |
| 7. UNSW Wests White | 2 | 1 | 0 | 1 | 0 | 0 | 12 | 20 | -8 | 4 | 67% |
| 8. SNB Breakers | 1 | 0 | 0 | 1 | 0 | 1 | 5 | 17 | -12 | 1 | 33% |
| 9. UTS Balmain | 2 | 0 | 0 | 2 | 0 | 1 | 11 | 34 | -23 | 2 | 33% |
| 10. Sydney Northern Rays M14B | 2 | 0 | 0 | 2 | 0 | 0 | 10 | 37 | -27 | 2 | 33% |
| 11. Drummoyne Black | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 30 | -27 | 2 | 33% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.