2023-2024 Summer Metro Juniors · Summer Metro W18A · Round 2
Date & time
Sun 22 Oct 2023 10:30
Venue
Sutherland Leisure Centre Dharawal40 Rawson Ave, Sutherland NSW 2232
Match card
ACU Cronulla Sharks Blue W18
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Johnson, Lily | |||
2. Rippon, Keira | 2 | ||
3. Payne, Nell | 1 | 1 | |
4. Wirth, Lilly | 2 | 2 | |
5. Welsh, Minty | 1 | 1 | |
6. Fraser, Ella | 3 | 1 | |
7. Penney, Tahlia | |||
8. Garioch, Heather | 1 | ||
9. Welsh, Grace | 1 | ||
10. Rider, Ashlee | 1 | 1 | |
11. Bosancic, Vera | |||
12. Headley, Tayte (#13) | 1 | ||
13. Hutchens, Stella (#18) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Drummoyne Black W18
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Duffy, Kate | |||
2. Simmons, Clare | |||
3. Gallagher, Brigitte | 1 | 2 | |
4. May, Neve | |||
5. German, Julia | |||
6. Liddell, Josie | |||
7. Chan, Alyssa | |||
8. Middleton, Lucinda | |||
9. Hook, Madeleine | |||
10. Bannan, Isabelle | |||
11. Gallagher, Mia | 2 | ||
12. Hogan, Ryleigh | |||
13. Allen, Lilly | |||
14. Romaniuk, Zoe | |||
15. Clark, Macy | |||
16. Lovrinovic Kaic, Mila | |||
17. Moss, Olivia | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Clark, Macy | |||
Hogan, Ryleigh | |||
Lovrinovic Kaic, Mila | |||
McNeill, Ellie | 1 |
Other matches between these teams
Round 9
Sun 10 Dec 2023
16:30
Sun 10 Dec 2023
16:30
Round 14
Sun 03 Mar 2024
13:30
Sun 03 Mar 2024
13:30