2023-2024 Summer Metro - Division 1 · Summer Metro M2 · Round 5
Date & time
Sat 04 Nov 2023 18:00
Venue
Sutherland Leisure Centre Dharawal40 Rawson Ave, Sutherland NSW 2232
Match card
ACU Cronulla M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Molla, Hayden | |||
2. Payne, Ethan | 2 | 1 | |
3. Brbot, Luke | 1 | ||
4. Matthews, Ben | 1 | 1 | |
5. Winchester, Samuel | 1 | 1 | |
6. Falson, Patrick | |||
7. Colaco, Dan | |||
8. Winchester, Jack | |||
9. Turner, Dylan | 2 | ||
10. Palazzi, Rex | |||
11. Schweighoffer, Mathew | |||
12. Holden, Dylan | |||
13. Crowe, Nicholas | 1 | ||
14. Brischetto, Marcus | 2 | ||
15. Suttie, Aidan | |||
16. Taylor, Jesse | |||
17. Taylor, Ben | 1 | ||
18. Poot, Mitchell | |||
19. Dickson, Jimmy | |||
20. Purcell, Oliver | |||
21. Watkins, Nicholas | |||
22. Churchyard, Maxwell | 1 | 3 | |
23. Kerr, Daniel | |||
24. Northam, Patrick | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Drummoyne M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Dwyer, Jack | |||
2. dyson, scott | 1 | ||
3. Ellinthorpe, Nathan | 2 | 1 | |
4. Rector, Jack | |||
5. Taylor, Jacob | 2 | ||
6. Kospetas, Charlie | |||
7. Emery, Mitchell | |||
8. Martin, Tyler | 4 | ||
9. Steen, Cooper | |||
10. Pasuljevic, Lazar | |||
11. Schmitt, Aidan | |||
12. Versi, Claudio | |||
13. Jimenez, Vincent | |||
14. Wydell, Eddie | |||
15. Smith, James | |||
16. Roach, Aidan | |||
17. Mullaney, Duncan | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Brown, Jackson | 1 | ||
Hahn, John | 1 | ||
osbon, Benjamin | |||
Roach, Aidan | 3 | ||
Wicks, Brandon | 1 |
Other matches between these teams
Round 8
Sat 25 Nov 2023
20:15
Sat 25 Nov 2023
20:15
Round 11
Sat 10 Feb 2024
19:00
Sat 10 Feb 2024
19:00
Preliminary Finals
Sat 16 Mar 2024
17:00
Sat 16 Mar 2024
17:00