2023-2024 Summer Metro - Division 1 · Summer Metro M2 · Round 11
Date & time
Sat 10 Feb 2024 19:00
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Dwyer, Jack | |||
2. dyson, scott | |||
3. Ellinthorpe, Nathan | |||
4. Rector, Jack | |||
5. Taylor, Jacob | |||
6. Kospetas, Charlie | |||
7. Emery, Mitchell | |||
8. Martin, Tyler | |||
9. Steen, Cooper | |||
10. Pasuljevic, Lazar | |||
11. Schmitt, Aidan | |||
12. Versi, Claudio | |||
13. Jimenez, Vincent | |||
14. Wydell, Eddie | |||
15. Smith, James | |||
16. Roach, Aidan | |||
17. Mullaney, Duncan | |||
Fill-ins | Goals | Major Fouls | Suspensions |
ACU Cronulla M2
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Molla, Hayden | |||
2. Payne, Ethan | |||
3. Brbot, Luke | |||
4. Matthews, Ben | |||
5. Winchester, Samuel | 1 | ||
6. Falson, Patrick | |||
7. Colaco, Dan | 1 | ||
8. Winchester, Jack | |||
9. Turner, Dylan | 4 | ||
10. Palazzi, Rex | 3 | 1 | |
11. Schweighoffer, Mathew | 5 | 2 | |
12. Holden, Dylan | 4 | 1 | |
13. Crowe, Nicholas | 7 | ||
14. Brischetto, Marcus | |||
15. Suttie, Aidan | |||
16. Taylor, Jesse | |||
17. Taylor, Ben | |||
18. Poot, Mitchell | |||
19. Dickson, Jimmy | |||
20. Purcell, Oliver | |||
21. Watkins, Nicholas | |||
22. Churchyard, Maxwell | |||
23. Kerr, Daniel | |||
24. Northam, Patrick | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Fickert, Liam | 1 |
Other matches between these teams
Round 5
Sat 04 Nov 2023
18:00
Sat 04 Nov 2023
18:00
Round 8
Sat 25 Nov 2023
20:15
Sat 25 Nov 2023
20:15
Preliminary Finals
Sat 16 Mar 2024
17:00
Sat 16 Mar 2024
17:00