2023-2024 Summer Metro Juniors · Summer Metro M18A · Round 6
Date & time
Sun 19 Nov 2023 15:15
Venue
Drummoyne Swimming Centre Wangal1p Henley Marine Dr, Drummoyne NSW 2047
Match card
Drummoyne/Ryde M18
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Jimenez, Vincent | |||
2. Lebler, Aston | 3 | ||
3. Payne, Joshua | |||
4. Alscher, Harry | |||
5. Moir, Benjamin | |||
6. Tolstoshev, Hugo | |||
7. Booth, Harrison | 1 | ||
8. Tolstoshev, Alex | 2 | ||
9. Cummins, Oscar | |||
10. Pezzano, Matteo | |||
11. Wilson, George | |||
12. Vale, Thomas | 1 | ||
Fill-ins | Goals | Major Fouls | Suspensions |
Foristal, Joel | 1 | ||
Miller, David | |||
Removed from team | Goals | Major Fouls | Suspensions |
UNSW Wests Black M18
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Hughes, Oliver | 3 | ||
Kearney, Nash | 2 | 1 | |
Keelty, Jacob | 3 | ||
McGregor, Declan | 2 | ||
Nicholas, Xavier | |||
Owen-Jones, Hugo | 4 | ||
Rathbone, Lachlan | |||
Rolfe, Sam | 3 | ||
Tanner, Lincoln | |||
Zipeure, Joel | 2 | 1 |
Other matches between these teams
Round 13
Sun 25 Feb 2024
13:45
Sun 25 Feb 2024
13:45