2023-2024 Summer Metro Juniors · Summer Metro W18A · Round 7
Date & time
Sun 26 Nov 2023 12:45
Venue
Ashfield Aquatic Centre Wangal160 Elizabeth St, Ashfield NSW 2131
Match card
UNSW Wests W18
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Fill-ins | Goals | Major Fouls | Suspensions |
Jacobson, Cecilia | |||
Mohrman, Avary | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Arnold, Jade | 1 | ||
Brooks, Ella | 1 | ||
Cogan, Chloe | |||
Ellis, Evie | |||
Garvey, Rose | |||
Hueston, Mia | 3 | ||
Isaac, Chelsea | |||
Lin, Penny | 1 | ||
Sheridan, Mila | 3 | 2 | |
Simmons, Clare | |||
Watson, Chloe |
ACU Cronulla Sharks Blue W18
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Johnson, Lily | |||
2. Rippon, Keira | |||
3. Payne, Nell | 2 | 1 | |
4. Wirth, Lilly | 3 | 2 | |
5. Welsh, Minty | |||
6. Fraser, Ella | 1 | 3 | |
7. Penney, Tahlia | |||
8. Garioch, Heather | |||
9. Welsh, Grace | 1 | ||
10. Rider, Ashlee | 1 | ||
11. Bosancic, Vera | |||
12. Headley, Tayte (#13) | 1 | ||
13. Hutchens, Stella (#18) | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 14
Sun 03 Mar 2024
12:00
Sun 03 Mar 2024
12:00