Division 2 Women Winter · Winter Metro W4-W5 · Round 1 · Match 5
It's a draw!
Date & time
Wed 20 May 2026 19:55
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Winter Sydney University W4-W5
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Wilson-Brown, Anna | |||
| 2. Roberts, Tilly | |||
| 3. Jacobs, Olivia | 1 | ||
| 4. Ljubicic, Klara | |||
| 5. Smith, Isla | |||
| 6. Andrea, Zoe | |||
| 7. Couchman, Rosemarie | |||
| 8. Pearce, Emmerson | |||
| 9. Lyons, Hannah | |||
| 10. Winter, Grace (#12) | |||
| 11. Charlton, Sarah (#13) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
| Ferguson, Charlotte | 2 | ||
| Stubbs, Kaiella |
Macquarie University W4-W5
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Leechman, Hannah (Goalkeeper) | 1 | ||
| 2. Jennings, Jess | 1 | ||
| 3. Roberts, Sophie | |||
| 4. Dubois, Saskia | |||
| 5. Montgomery, Maeve | |||
| 6. Price, Hannah | 1 | ||
| 7. Ibrahim, Zoe | 3 | ||
| 8. Wong, Antonia | |||
| 9. Layton, Jessica | |||
| 10. Lavina-Diaz, Heleisha (#11) | |||
| Fill-ins | Goals | Major Fouls | Suspensions |
Other matches between these teams
Round 9
Wed 05 Aug 2026
20:50
Wed 05 Aug 2026
20:50
Match 5