Division 2 Women Winter · Winter Metro W4-W5 · Round 9 · Match 5
Results for this match are not currently available.
Date & time
Wed 05 Aug 2026 20:50
Venue
Shore School Aquatic Centre Cammeraygal1, Blue Street, North Sydney New South Wales 2060
Match card
Winter Sydney University W4-W5
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Wilson-Brown, Anna | |||
| 2. Roberts, Tilly | |||
| 3. Jacobs, Olivia | |||
| 4. Ljubicic, Klara | |||
| 5. Smith, Isla | |||
| 6. Andrea, Zoe | |||
| 7. Couchman, Rosemarie | |||
| 8. Pearce, Emmerson | |||
| 9. Lyons, Hannah | |||
| 10. Winter, Grace (#12) | |||
| 11. Charlton, Sarah (#13) |
Macquarie University W4-W5
| Name | Goals | Major Fouls | Suspensions |
|---|---|---|---|
| 1. Leechman, Hannah (Goalkeeper) | |||
| 2. Jennings, Jess | |||
| 3. Roberts, Sophie | |||
| 4. Dubois, Saskia | |||
| 5. Montgomery, Maeve | |||
| 6. Price, Hannah | |||
| 7. Ibrahim, Zoe | |||
| 8. Wong, Antonia | |||
| 9. Layton, Jessica | |||
| 10. Lavina-Diaz, Heleisha (#11) | |||
Other matches between these teams
Round 1
Wed 20 May 2026
19:55
Wed 20 May 2026
19:55
Match 5