2023-2024 Summer Metro - Division 2 Women · Summer Metro W6 · Round 2
Date & time
Wed 18 Oct 2023 20:00
Venue
Ryde Aquatic Leisure Centre Wallumedegal504 Victoria Rd, Ryde NSW 2112
Match card
Ryde W6
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
1. Rutter, Flossiy | |||
2. Roberts, Stephanie | |||
3. Pozzato, Sophia | 1 | ||
4. Bishara, Aimee | |||
5. Tucker, Carina | |||
6. Whyte, Chloe | |||
7. Tessarolo, Alyssa | 2 | ||
8. Peacock, Ava | |||
9. Mason, Julia | |||
10. Cerone, Emilia | |||
11. Ashley, Sarah | |||
12. Beckhaus, Josephine | 2 | ||
13. Ensor, Ellie | |||
Fill-ins | Goals | Major Fouls | Suspensions |
Removed from team | Goals | Major Fouls | Suspensions |
Hallam, Emma | |||
Patras, Anna | |||
Peake, Frankie | 1 | ||
UNSW Wests W6
Name | Goals | Major Fouls | Suspensions |
---|---|---|---|
Fill-ins | Goals | Major Fouls | Suspensions |
Di Blasio, Victoria | 3 | ||
Zeiderman, Milly | 1 | ||
Removed from team | Goals | Major Fouls | Suspensions |
Budd, Charlotte | 2 | ||
Janes, Emma | 1 | 1 | |
Meyer, Jessica | 1 | 2 | |
Renford, Lily | 2 | ||
Rikard-bell, Koko | |||
Siemsen, Ruby | 2 | 1 | |
Stearn, Ella | |||
Walley, Bella | 1 | ||
Whalen, Freya | |||
Wilsmore, Kate |
Other matches between these teams
Round 11
Wed 07 Feb 2024
19:15
Wed 07 Feb 2024
19:15