2023-2024 Summer Metro - Division 2 Men · Summer Metro M7

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Icebergs M7 14 14 0 0 0 1 129 45 84 42 100%
2. Drummoyne Red M7 13 8 2 3 0 2 114 74 40 31 79%
3. Parramatta M7 13 8 1 4 0 2 76 61 15 30 77%
4. Drummoyne Black M7 13 7 1 4 1 2 82 78 4 27 69%
5. Ryde M7 14 5 2 7 0 1 86 87 -1 26 62%
6. SNB Breakers Blue M7 14 5 3 5 1 1 92 103 -11 26 62%
7. Sydney Stingers Pluto Pups M7 13 4 3 6 0 2 72 88 -16 24 62%
8. Macquarie University M7 13 2 0 11 0 2 54 101 -47 17 44%
9. Sydney Stingers Space Cowboys M7 13 0 2 11 0 2 53 121 -68 15 38%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.