2023-2024 Summer Metro - Division 2 Women · Summer Metro W4

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Ryde W4 15 11 2 2 0 0 130 88 42 39 87%
2. Macquarie University W4 15 11 1 3 0 0 128 90 38 38 84%
3. ACU Cronulla Sharks W4 15 6 2 7 0 0 82 82 0 29 64%
4. Sydney University W4 15 5 4 6 0 0 92 115 -23 29 64%
5. Drummoyne W4 14 2 3 8 1 0 76 99 -23 20 48%
6. SNB Breakers W4 14 2 2 9 1 0 67 101 -34 19 45%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.