WPNSW Super League · WPNSW SL Men

Team Played Wins Draws Losses Forfeits BYEs For Against Diff. Points WR*1
1. Sydney University Lions SLM 8 8 0 0 0 1 125 57 68 24 100%
2. Drummoyne Devils SLM 8 6 1 1 0 1 128 81 47 21 88%
3. ACU Cronulla Sharks SLM 8 5 1 2 0 1 82 67 15 19 79%
4. UTS Balmain Tigers SLM 8 5 0 3 0 1 83 72 11 18 75%
5. UNSW Wests Magpies SLM 8 4 0 4 0 1 103 86 17 16 67%
6. New Zealand SLM 8 4 0 4 0 1 70 79 -9 16 67%
7. Hunter Hurricanes SLM 8 2 0 5 1 1 56 116 -60 11 46%
8. WPNSW State Team SLM 8 1 0 7 0 1 73 113 -40 10 42%
9. Canberra Krakens SLM 8 0 0 8 0 1 58 107 -49 8 33%
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points received, out of the number of points possible, and is the basis for ranking the ladders. It is a fair measure, especially if teams do not play an equal number of games.